Description
Ladelle Quote Dr F Kirkham | ||||||
SKU | Barcode | Product Name | Stock Held | Unit Price | 15% Discount | Line Total |
61821 | 9314689858271 | Arise Red Assorted Stone Canisters Set of 3 | 1 | 29.99 | £25.49 | £25.49 |
61940 | 9314689860168 | Café Blue Splice Tumbler | 1 | 4.99 | £4.24 | £4.24 |
61461 | 9314689839294 | Chloe Clear/Gold Highball Tumbler | 1 | 4.99 | £4.24 | £4.24 |
61462 | 9314689839300 | Chloe Clear/Gold Jug | 2 | 24.99 | £21.24 | £42.48 |
61804 | 9314689857977 | Chloe Clear/Gold Martini Glass | 1 | 7.99 | £6.79 | £6.79 |
61453 | 9314689823569 | Chloe Gold/Peach Glass Jug | 2 | 24.99 | £21.24 | £42.48 |
61459 | 9314689823620 | Chloe Navy/Gold Glass Jug | 1 | 24.99 | £21.24 | £21.24 |
Dwell Blue Assorted Stone Canisters Set of 3 | 1 | 29.99 | £25.49 | £25.49 | ||
Dwell Mini Stone canisters set of 3 pink | 1 | 14.99 | £12.74 | £12.74 | ||
61815 | 9314689858212 | Dwell Pink Assorted Stone Canisters Set of 3 | 2 | 29.99 | £25.49 | £50.98 |
61518 | 9314689834932 | Fiesta Red Rectangle dish | 1 | 24.99 | £21.24 | £21.24 |
61678 | 9314689836258 | Fiesta yellow 23cm bowl | 1 | 24.99 | £21.24 | £21.24 |
61521 | 9314689834963 | Fiesta yellow 31cm platter | 1 | 29.99 | £25.49 | £25.49 |
61883 | 9134689859547 | Fresco assorted mini pinch bowl | 1 | 2.99 | £2.54 | £2.54 |
61664 | 9314689834698 | Mi Casa Aqua Large bowl | 1 | 14.99 | £12.74 | £12.74 |
61635 | 9314689834343 | Mi Casa Aqua Oblong Platter | 1 | 14.99 | £12.74 | £12.74 |
61652 | 9314689834537 | Mi Casa Aqua Small Bowl | 1 | 9.99 | £8.49 | £8.49 |
61629 | 9134689834285 | Mi Casa Cobalt large plate | 1 | 14.99 | £12.74 | £12.74 |
61659 | 9314689834612 | Mi Casa Cobalt medium bowl | 1 | 12.99 | £11.04 | £11.04 |
61636 | 9314689834350 | Mi Casa Cobalt Oblong Platter | 1 | 14.99 | £12.74 | £12.74 |
61665 | 9314689834704 | Mi Casa Cobalt large bowl | 1 | 14.99 | £12.74 | £12.74 |
61653 | 9314689834544 | Mi Casa Cobalt small bowl | 1 | 9.99 | £8.49 | £8.49 |
61631 | 9314689834308 | Mi Casa Coral large plate | 1 | 14.99 | £12.74 | £12.74 |
61661 | 9314689834643 | Mi Casa coral medium bowl | 2 | 12.99 | £11.04 | £22.08 |
61638 | 9314689834381 | Mi Casa Coral Oblong Platter | 1 | 14.99 | £12.74 | £12.74 |
61655 | 9314689834568 | Mi Casa Coral small bowl | 1 | 9.99 | £8.49 | £8.49 |
61666 | 9314689834728 | Mi Casa Indigo large bowl | 1 | 14.99 | £12.74 | £12.74 |
61630 | 9314689834292 | Mi Casa Indigo large plate | 1 | 14.99 | £12.74 | £12.74 |
61637 | 9314689834374 | Mi Casa Indigo Oblong Platter | 1 | 14.99 | £12.74 | £12.74 |
61668 | 9314689834742 | Mi Casa Lemon large bowl | 1 | 14.99 | £12.74 | £12.74 |
61662 | 9314689834667 | Mi Casa Lemon Medium Bowl | 2 | 12.99 | £11.04 | £22.08 |
61639 | 9314689834398 | Mi Casa Lemon Oblong Platter | 1 | 14.99 | £12.74 | £12.74 |
61656 | 9314689834575 | Mi Casa Lemon small bowl | 2 | 9.99 | £8.49 | £16.98 |
61633 | 9314689834322 | Mi Casa Pattern large plate | 1 | 14.99 | £12.74 | £12.74 |
61663 | 9314689834674 | Mi Casa white large bowl | 1 | 14.99 | £12.74 | |
61726 | 9314689845045 | Mystic Pink small bowl | 4 | 5.99 | £5.09 | £20.36 |
61552 | 9314689829274 | Nadia Cornflower Blue Mini Bowl | 2 | 3.99 | £3.39 | £10.17 |
61549 | 9314689834243 | Nadia Cornflower blue mug | 2 | 4.99 | £4.24 | £8.48 |
61534 | 9314689834090 | Nadia Navy bowl | 1 | 5.99 | £5.09 | £5.09 |
61538 | 9314689834137 | Nadia Navy mini bowl | 3 | 3.99 | £3.39 | £10.17 |
61533 | 9314689834083 | Nadia navy side plate | 2 | 5.99 | £5.09 | £10.18 |
61541 | 9314689834168 | Nadia teal bowl | 2 | 5.99 | £5.09 | £10.18 |
61542 | 9314689834175 | Nadia teal mug | 4 | 4.99 | £4.24 | £16.96 |
61540 | 9314689829151 | Nadia Teal Side Plate | 4 | 4.99 | £4.24 | £16.96 |
61320 | 9314689811798 | Tapas Assorted Blue Print Bowl A | 1 | 4.99 | £4.24 | £4.24 |
61320 | 9314689811798 | Tapas Assorted Blue Print Bowl B | 2 | 4.99 | £4.24 | £8.48 |
61320 | 9314689811798 | Tapas Assorted Blue Print Bowl C | 2 | 4.99 | £4.24 | £8.48 |
61318 | 9314689811774 | Tapas Assorted Blue Print Plate A | 3 | 4.99 | £4.24 | £12.72 |
61318 | 9314689811774 | Tapas Assorted Blue Print Plate B | 2 | 4.99 | £4.24 | £4.24 |
61318 | 9314689811774 | Tapas Assorted Blue Print Plate C | 2 | 4.99 | £4.24 | £12.72 |
61318 | 9314689811774 | Tapas Assorted Blue Print Plate D | 2 | 4.99 | £4.24 | £8.48 |
61319 | 9314689811781 | Tapas Assorted Blue Print Tumbler | 1 | 4.99 | £4.24 | £4.24 |
61326 | 9314689834859 | Tapas blue oblong handled platter | 3 | 19.99 | £16.99 | £50.97 |
61322 | 9314689811811 | Tapas Blue Print Round Platter | 1 | 29.99 | £25.49 | £25.49 |
61219 | 9314689808422 | Tapas Plank 45cm Serving Board | 2 | 24.99 | £21.24 | £42.48 |
62018 | 9314689871341 | Villa Assorted Tumbler blue | 1 | 4.99 | £4.24 | £4.24 |
62018 | 9314689871341 | Villa Assorted Tumbler Red | 1 | 4.99 | £4.24 | £4.24 |
62018 | 9314689871341 | Villa Assorted Tumbler yellow | 1 | 4.99 | £4.24 | £4.24 |
62024 | 9314689871402 | Villa bold assorted pinch bowl red | 2 | 2.99 | £2.54 | £5.08 |
61992 | 9314689870917 | Villa Green Assorted Stone Canisters Set of 3 | 1 | 29.99 | £25.49 | £25.49 |
61991 | 9314689870907 | Villa Navy Blue Assorted Stone Canisters Set of 3 | 1 | 29.99 | £25.49 | £25.49 |
62016 | 9314689871174 | Villa Terracotta Assorted Tumbler Blue | 1 | 4.99 | £4.24 | £4.24 |
62016 | 9314689871174 | Villa Terracotta Assorted Tumbler Green | 1 | 4.99 | £4.24 | £4.24 |
£938.33 |